• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    9 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 790 1010 760 800 1040 1080 1080
    Land total 75 118 145 82 138 85 122
    Armored 31 59 50 21 45 27 45
    Ranged 10 19 35 28 36 24 24
    Logistics 31 34 53 27 51 25 48
    Special 3 6 7 6 6 9 5
    Air - - 2 - 3 - -
    Naval - 1 - - - - -
    Tactical 15 23 34 21 19 23 27