toot.thewalkingdeaf.net | | |
lemmy.143420.xyz | | |
lemmy.haruhi.social | lemmy | 0.18.2 |
yggdrasil.social | pleroma | 2.5.0 |
lemmings.online | | |
fedi.niji.fi | | |
lemmy.silkky.dev | lemmy | 0.18.2 |
mastodon.se | | |
mastodon.hams.social | mastodon | 4.2.10 |
gamechat.social | | |
lemmy.anhkagi.net | | |
social.circl.lu | mastodon | 4.2.12 |
l.akitsune.dev | lemmy | 0.19.3 |
mastodon.chasem.dev | | |
friendica.ca | | |
m.tweepsmap.com | mastodon | 4.2.5 |
junk.rs | | |
lemmy.mbl.social | lemmy | 0.19.5 |
droolware.social | | |
community.xmpp.net | | |
penfount.social | mastodon | 4.3.1 |
kbin.lol | | |
socialfed.nl | mastodon | 4.2.10 |
imaginair.es | mastodon | 4.3.0-alpha.3+glitch |
mastodon.satoshishop.de | mastodon | 4.3.1 |
foros.fediverso.gal | lemmy | 0.19.3 |
lemmy.beyondcombustion.net | lemmy | 0.18.4-beta.8 |
wowzatv.org | mastodon | 4.3.0-beta.2 |
federated.press | mastodon | 4.3.1 |
lemmy.sergitsa.nz | lemmy | 0.19.3 |
torontodiy.xyz | hometown | 4.0.15+hometown-1.1.1 |
polycephalypunk.moe | akkoma | 3.9.3-0-g9d7c877 |
mstdn.dasmirnov.net | mastodon | 4.2.7 |
lemmy.meridiangrp.co.uk | lemmy | 0.18.2 |
furrysocial.ru | mastodon | 4.3.0-beta.1+glitch |
muzzlespace.com | mastodon | 4.1.2 |
zapad.nstr.no | | |
lemmy.shwizard.chat | lemmy | 0.17.4 |
tomica.social | mastodon | 4.3.1 |
social.noordstar.me | | |
mastodon.ladn.org | mastodon | 4.2.10 |
twlght.net | mastodon | 4.2.12 |
meemu.org | mastodon | 4.1.4+glitch |
lemmy.autism.place | lemmy | 0.19.5 |
fedibb.ml | lemmy | 0.17.3 |
lemmy.nijboer.chat | lemmy | 0.18.4 |
lemmy.msinfo32.uk | lemmy | 0.18.3 |
lmy.ainyataovi.net | | |
social.coolpenguins.nl | | |
mtd.crissdepauvre.shop | | |
soc.dsemy.com | | |
mbin.ness.systems | mbin | 1.6.0 |
lemmymemes.com | lemmy | 0.17.4 |
toad.work | lemmy | 0.18.4-beta.8 |
lemmy.fedisonic.cloud | lemmy | 0.18.2 |
test.pawoo.org | mastodon | 4.1.18 |
candycorn.club | | |
kbin.bitgoblin.tech | | |
lemmy.gtfo.social | lemmy | 0.18.0 |
helladoge.com | mastodon | 3.4.1 |
wordbunny.org | | |
nonoino.masto.host | mastodon | 4.3.1 |
mammut.sekhen.com | mastodon | 4.2.12 |
mastodon.miami | mastodon | 4.1.5 |
lemmi.social | lemmy | 0.18.5 |
lemmy.farley.pro | lemmy | 0.18.5 |
mastodon.louis-vallat.fr | | |
astraea.pink | lemmy | 0.18.5 |
ilbery.social | mastodon | 4.1.6 |
mastodon.faithtree.social | mastodon | 4.3.0 |
hagerman.social | mastodon | 4.2.8 |
piefed.nuage-libre.fr | PieFed | 0.1 |
nycgeek.social | lemmy | 0.19.5 |
denvr.social | mastodon | 4.3.1 |
oulipo.social | mastodon | 4.0.11 |
toot.yosh.is | mastodon | 4.3.1 |
lm.sethp.cc | lemmy | 0.19.5 |
lemmy.4rs.nl | lemmy | 0.19.5 |
404.social | | |
lemmy.3cm.us | lemmy | 0.19.3 |
lemmy.selfhost.quest | lemmy | 0.18.0 |
mnstdn.monster | mastodon | 4.4.0-alpha.1+glitch |
social.webmdma.live | | |
kbindev.lerman-development.com | | |
halifaxsocial.ca | | |
muensterman.social | | |
fishfry.cheese.beer | lemmy | 0.18.2 |
bitzenbytes.com | | |
zork.social | | |
discuss.32int.com | | |
linz.city | lemmy | 0.19.5 |
dev.karab.in | | |
freelancers.online | | |
lemmy.gregtech.eu | lemmy | 0.19.5 |
lemmy.zelinsky.dev | lemmy | 0.18.0 |
tube.jeena.net | peertube | 6.2.0 |
nadena.dev | mastodon | 4.1.4 |
toot.krinetzki.de | mastodon | 4.2.9 |
safejust.space | mastodon | 4.3.1 |
nutmeg.social | mastodon | 4.2.10 |
social.la10cy.net | mastodon | 4.2.13 |
lemmy.setzman.synology.me | lemmy | 0.18.3-rc.3 |
social.retrocomputing.at | mastodon | 4.1.9 |
cubing.social | | |
mastodon.matrix.org | mastodon | 4.2.10 |
hub.everythingbagel.me | mbin | 1.7.2 |
fedi.jmizzle.com | | |
social.dogdroid.dev | mastodon | 4.1.2 |
superpets.social | mastodon | 4.2.8 |
lemmy.drifty.win | lemmy | 0.18.0 |
s0ss.net | lemmy | 0.18.1 |
social.pluto.lat | lemmy | 0.18.4 |
fed.ggtm.eu | mastodon | 4.2.3 |
l.dongxi.ca | lemmy | 0.19.4 |
1.federated.test.lem.rocks | lemmy | 0.19.5 |
groovytoot.com | mastodon | 4.1.3 |
lemmy.pec0ra.ch | lemmy | 0.18.4 |
lemmy.cook.gg | lemmy | 0.19.2 |
catgirl.farm | akkoma | 3.13.2 |
lemmy.tillicumnet.com | lemmy | 0.18.4 |
social.chadwaltercummings.me | | |
zaros.club | lemmy | 0.18.1 |
tasmania.social | | |
social.cosmick9.net | | |
tweesecake.social | mastodon | 4.3.0-nightly.2024-10-01+glitch |
boredroom.social | lemmy | 0.18.2 |
discuss.z0to1.com | | |
lemmy.millennials.social | lemmy | 0.18.4-beta.5 |
things.uk | mastodon | 4.3.1 |
www.hanitoh.com | | |
lemmy.csupes.page | lemmy | 0.18.2 |
talk.macstack.net | lemmy | 0.18.4 |
nafo.uk | mastodon | 4.2.8 |
fauxmotion.soccer | | |
lemmy.jonlab.it | | |
metapowers.org | lemmy | 0.19.0 |
subco.nscio.us | | |
lemmy.fgilcc.eu | lemmy | 0.19.0-rc.4 |
akkomane.social | akkoma | 3.11.0-0-ga03f3a9 |
mat.random101.net | | |
mstodon.eu | | |
jeremmy.ml | | |
mastodon.podaboutli.st | | |
social.yeswas.pl | | |
video.blast-info.fr | peertube | 6.2.1 |
diyrpg.org | lemmy | 0.18.4 |
sivar.cafe | mastodon | 4.3.0 |
lemmy.tebro.fi | lemmy | 0.18.4 |
triangletoot.party | mastodon | 4.3.1 |
lemmy.jaypg.pw | lemmy | 0.19.3 |
go.pnyhf.eu | lemmy | 0.18.2 |
lemmy.com.tr | lemmy | 0.19.5 |
mbin.xi.ht | mbin | 1.7.2 |
lemmy.unknownsys.com | lemmy | 0.18.5 |
y.cubalibre.social | pleroma | 2.5.5 |
leuker.me | lemmy | 0.19.3 |
badblocks.rocks | lemmy | 0.18.3 |
lemmy.website | lemmy | 0.19.3 |
lemmy.ramble.moe | lemmy | 0.18.4 |
literature.cafe | lemmy | 0.19.5 |
mightywolf.ch | | |
seattlelunarsociety.org | lemmy | 0.19.5 |
mymastadon.link | mastodon | 4.2.5 |
infosec.exchange | mastodon | 4.4.0-alpha.1+glitch |
lemmy.my-box.dev | lemmy | 0.18.4 |
adding.space | lemmy | 0.18.4 |
catata.fish | lemmy | 0.19.5 |
netmonkey.tech | lemmy | 0.18.5 |
lemmy.mindoki.com | lemmy | 0.19.5 |
velocipederider.com | mastodon | 4.3.1 |
| | |
infernal.design | | |
ericscouten.social | mastodon | 4.3.1 |
mastodon.dustinrue.com | | |
social.yeoldenerds.online | | |
toots.jimblimey.com | | |
rtk.social | | |
mixin.love | | |
orio.zuhairmahmoud.com | | |
friendica.daniel-siepmann.de | friendica | 2024.08-1571 |
1701home.com | | |
kbin.pieho.me | kbin | 0.10.1 |
cadexos.com | | |
social.trechnex.com | mastodon | 4.2.10 |
lemmy.burningturtle.win | lemmy | 0.19.5 |
retrochat.online | mastodon | 4.3.1 |
s.aj.immo | mastodon | 4.1.2 |
lemmy.kodemystic.dev | lemmy | 0.18.1 |
fckmsk.social | mastodon | 4.3.0-alpha.3+glitch |
joystick-junction.net | lemmy | 0.19.5 |
kbin.primitivebits.social | | |
lemmy.skillissue.dk | lemmy | 0.18.2 |
upub.alemi.dev | μpub | 0.2.0 |
janerationx.social | mastodon | 4.3.1 |
lebalkon.de | pleroma | 2.6.2 |
tomkahe.com | mastodon | 4.4.0-alpha.1+tom |
mbin.kyanos.one | mbin | 1.5.3 |
lemmy.trumpi.co.za | lemmy | 0.18.2 |
hub.utsukta.party | | |
theres.life | mastodon | 4.3.0-beta.1+glitch |
lemmy.nopro.be | lemmy | 0.18.5 |
lemmy.searchbitch.info | lemmy | 0.18.5 |
mastodon.com.tr | mastodon | 4.2.10 |
fedit.pl | lemmy | 0.19.5 |
hexhiker.com | | |
lucha.nyc | mastodon | 4.3.1 |
lemmy.mira.pm | | |
hamradio.tel | mastodon | 4.2.8 |
toot.ipghod.tech | mastodon | 4.1.4 |
lemmy.dexlit.xyz | lemmy | 0.19.3 |
friendsofdesoto.social | mastodon | 4.3.0 |
lemmy.tigor.web.id | lemmy | 0.18.4 |
crt.honokanomori.com | | |
lemmy.engineermantra.dedyn.io | lemmy | 0.18.2 |
social.linux-guy.info | | |
clatter.eu | lemmy | 0.17.3 |
kbin.run | mbin | 1.7.1-rc2 |
lemmych.gotdns.ch | | |
pathofexile-discuss.com | lemmy | 0.17.4 |
lemmy.datatekniker.dev | lemmy | 0.19.3 |
le.fduck.net | lemmy | 0.19.5 |
lemmy.dblclk.dev | lemmy | 0.18.4-beta.8 |
lemmy.sprawl.club | lemmy | 0.18.0 |
mastodon.cescobarresi.it | mastodon | 4.1.4 |
kbin-76get-u5373.vm.elestio.app | kbin | 0.10.1 |
piefed.gleeze.com | PieFed | 0.1 |
mastodon.benbuhse.com | | |
atosoul.asuscomm.com | lemmy | 0.18.0 |
footbrid.ge | mastodon | 4.2.13 |
ninetailed.space | | |
lemmy.codesink.io | lemmy | 0.18.1 |
occult-zuki.com | | |
social.vrutkovs.eu | pleroma | 2.6.0 |
500.social | mastodon | 4.3.1 |
vue.land | | |
mastodon.mailstation.de | mastodon | 4.2.10 |
lemmy.trevor.coffee | lemmy | 0.18.2 |
lemmy.bleh.au | lemmy | 0.19.3 |
incitter.vip | | |
social.wastedalpaca.wtf | mastodon | 4.2.12 |
hungryhippo.net | lemmy | 0.18.2 |
social.sdfeu.org | mastodon | 4.2.12 |
omnify.social | | |
23.social | mastodon | 4.3.1 |
lemmy.platypus-sandbox.com | | |
pfefferle.wordpress.com | wordpress | 6.7 |
lemmy.puppyfi.sh | lemmy | 0.19.5 |
barat.pericles.hu | | |
timekiller.p3nguin.org | lemmy | 0.19.4 |
woof.tech | mastodon | 4.2.12-1-woof |
wig.gl | mastodon | 4.2.8 |
cdy.social | mastodon | 4.1.6 |
lem.monster | lemmy | 0.19.5 |
digitalcourage.social | mastodon | 4.3.0 |
bjoern-tantau.de | wordpress | 6.6 |
norse.social | mastodon | 4.2.10 |
kooapp.org | | |
lem.sabross.xyz | lemmy | 0.19.5 |
mastodon.iriseden.eu | mastodon | 4.3.0 |
lemmy.parasrah.com | | |
stoney.monster | mastodon | 4.3.1 |
misskey.de | | |
honk.boyter.org | | |
social.aap.my.id | | |
supernatural.fans | mastodon | 4.2.10 |
krems.social | mastodon | 4.2.10 |
sauna.social | mastodon | 4.2.10 |
mapstodon.space | mastodon | 4.3.1 |
vidya.dev | lemmy | 0.18.0 |
orangebunny.net | | |
mininull.com | | |
trblcorp.com | | |
gaydadon.jp | mastodon | 4.3.1 |
famichiki.jp | mastodon | 4.3.0 |
void.0x0a.de | akkoma | 3.13.2 |
dobbs.town | mastodon | 4.3.1 |
kampa.si | mastodon | 4.2.0-beta1+glitch |
lemmy.rollenspiel.monster | lemmy | 0.18.3 |
social.netz.org | mastodon | 4.3.1 |
babka.social | mastodon | 4.3.0-beta.1+babka |
41020.social | mastodon | 4.3.1 |
brabant.community | mastodon | 4.1.0 |
grapheneos.social | mastodon | 4.3.1 |
social.tiepup.co.uk | mastodon | 4.3.1 |
lemmy.thomaspcole.com | lemmy | 0.18.4 |
super.cybercyber.lol | | |
sos.nekoweb.my.id | pleroma | 2.6.2 |
gm7.social | | |
lemmy.twilightparadox.com | lemmy | 0.18.1 |
social.pmj.rocks | mastodon | 4.3.0 |
net4sw.com | mastodon | 4.3.1 |
mastodon.dead10ck.com | | |
latech.space | | |
hackerzone.space | | |
lemmy.fed.test.eddyvandenaker.com | | |
quey.la | | |
lemmy.jamestrey.com | | |
talk.marq42.xyz | | |
pleroma.atyh.cc | | |
mizunashi.hostdon.ne.jp | | |
lemmy.hbh7.com | lemmy | 0.18.5 |
social.outsourcedmath.com | | |
vh13.de | | |
mastodon.zlatiah-no.one | | |
colony.zeuslink.net | | |
lemmy.astheriver.art | | |
lemmy.thanatos.at | lemmy | 0.18.2 |
community.freethemagic.org | | |
primarycare.app | | |
simulated.town | mastodon | 4.2.0 |
hub.pericles.hu | | |
lemmy.moe | lemmy | 0.19.3 |
jaxbeach.social | mastodon | 4.2.10 |
l.mathers.fr | lemmy | 0.19.4 |
social.hackerspace.pl | mastodon | 4.2.10 |
lemmy.mws.rocks | lemmy | unknown version |
kitsunes.gay | | |
mk.absturztau.be | | |
lemmy.eyeofthestorm.place | lemmy | 0.18.5 |
lemmy.xeviousx.eu | lemmy | 0.18.0 |
cdda.social | lemmy | 0.18.3 |
sself.co | mastodon | 4.1.0 |
crisiscommons.net | mastodon | 4.1.4 |
lemmy.doesnotexist.club | lemmy | 0.19.3 |
calendario-lunar.com | snac | 2.61 |
soc.mod-12.com | mastodon | 4.3.1 |
lemmy.test72.eu.org | lemmy | 0.18.4 |
maeh.social | mastodon | 4.2.8 |
brandenburg.social | mastodon | 4.2.13 |
lounge.astolfo.cafe | lemmy | 0.19.1 |
lemmy.masto.community | lemmy | 0.19.3 |
lmy.ohs.cx | lemmy | 0.18.5 |
bbs.9tail.net | lemmy | 0.19.3 |
vltava.cloud | mastodon | 4.3.1 |
lemmy.lovewillsave.us | lemmy | 0.18.1 |
lemmy.miichelle.moe | lemmy | 0.18.4-beta.8 |
lemdro.id | lemmy | 0.19.3 |
motley.club | | |
thebag.social | pleroma | 2.5.0 |
thrashzone.org | | |
bigisland.social | mastodon | 4.1.2 |
fruchtblasenmett.de | | |
lemmy.colordisco.com | lemmy | 0.18.2 |
tusks.lol | | |
scuttlebutt.thomcat.rocks | | |
mastodon.pnpde.social | mastodon | 4.3.1 |
lemmyrs.org | lemmy | 0.17.4 |
lemmy.flock.house | lemmy | 0.19.0-rc.1 |
fludiblu.xyz | lemmy | 0.18.4 |
preader-dev.v2.dcas.dev | | |
social.anoxinon.de | mastodon | 4.3.1 |
dill.burggit.moe | | |
utter.online | mastodon | 4.3.1 |
smallcamp.art | | |
lemmy.bapp.run | lemmy | 0.18.0 |
oslo.town | mastodon | 4.3.1 |
socks.masto.host | mastodon | 4.3.1 |
lemmy.sdfcn.org | lemmy | 0.18.4 |
gopinath.org | | |
social.boom.army | mastodon | 4.3.1 |
r.rosettast0ned.com | lemmy | 0.18.3 |
ludosphere.fr | mastodon | 4.3.1 |
blat.at | mastodon | 4.2.10 |
lemmy.tristansuper.com | | |
lilymh.com | lemmy | 0.18.4 |
flinta.social | mastodon | 4.2.12 |
a.x61.sh | | |
feddit.pontual.social | lemmy | 0.18.4 |
lemmy.coeus.icu | lemmy | 0.18.2 |
lemmy.kiberness.xyz | lemmy | 0.18.4 |
systemli.social | mastodon | 4.3.1 |
pixelfed.uno | | |
freebird.gdn | | |
l.tta.wtf | lemmy | 0.18.5 |
i.qwp.moe | mastodon | 4.2.12 |
dair-community.social | mastodon | 4.3.1 |
lemmy.thebias.nl | lemmy | 0.18.3 |
eepy.zone | | |
chat.understars.dev | | |
lemmy.beckmeyer.us | lemmy | 0.19.0 |
social.mpdl.mpg.de | mastodon | 4.2.8 |
breta.moe | mastodon | 4.3.1 |
mastodon.dalek.zone | | |
social.lizzy.rs | mastodon | 4.2.10 |
masto.futbol | | |
tron.atomicpile.info | lemmy | 0.18.4-beta.8 |
lemmy.tedomum.net | lemmy | 0.19.3+tedomum.1 |
0v0.social | lemmy | 0.19.3 |
lemmy.anji.nl | lemmy | 0.16.7 |
6a02.digital | mastodon | 4.0.2 |
free.gluten.space | mastodon | 4.4.0-alpha.1+glitch |
lemmy.belclayfer.net | | |
ecogrammist.hostdon.ne.jp | | |
social.shadowkat.net | pleroma | 2.6.0 |
transmom.love | mastodon | 4.3.0-beta.1+glitch |
reddeet.com | lemmy | 0.19.5 |
medibubble.org | mastodon | 4.2.10 |
rdr.lol | lemmy | 0.18.4 |
toots.lyven.live | akkoma | 3.9.2-0-g39a878f |
postit.quantentoast.de | lemmy | 0.18.5 |
lemmy.dws.rip | lemmy | 0.18.1 |
dindon.one | mastodon | 4.2.10 |
gay.camera | mastodon | 4.3.1 |
mahakala.tech | | |
p9.wtf | lemmy | 0.17.3 |
mastodon.hanitoh.com | | |
whatyoulike.club | lemmy | 0.18.1 |
plrm.biboumail.fr | akkoma | 3.13.2-0-g050bc74 |
wa.social | | |
social.vegan.im.it | mastodon | 4.2.12 |
lemmy.einval.net | lemmy | 0.19.3 |
moin.city | | |
toot.haus | | |
federate.social | mastodon | 4.3.1 |
social.graves.cl | | |
my.lserver.dev | lemmy | 0.18.4 |
voqal.social | mastodon | 4.2.1 |
akkoma.nrd.li | akkoma | 3.9.3-0-g024578a65 |
kolektiva.social | mastodon | 4.3.1 |
lemmy.specksick.com | lemmy | 0.19.5 |
bitforged.space | lemmy | 0.19.5 |
akko.dontexist.org | akkoma | 3.10.4-0-gebfb617 |
lemmy.fourbees.net | lemmy | 0.18.3 |
lemmy.geofox.org | lemmy | 0.19.1 |
lemmy.arpatubes.net | lemmy | 0.18.4-beta.8 |
lemmy.otakufarms.com | lemmy | 0.16.7 |
whatco.me | kbin | 0.10.1 |
speedrun.zone | mastodon | 4.1.4+glitch |
savageworlds.social | mastodon | 4.2.13 |
masto.ashfurrow.com | mastodon | 4.2.10 |
links.dmv.community | | |
m.beautifullosers.org | mastodon | 4.2.0 |
firefish.crazy-to-bike.de | | |
planet.musicspots.de | mastodon | 4.2.1 |
cinematheque.social | | |
social.mapf.net | | |
ayyildiz.social | mastodon | 4.1.6 |
skabel.se | lemmy | 0.18.3 |
ou0.de | lemmy | 0.18.3 |
mastodon.chrisduffley.com | mastodon | 4.2.11 |
mastodon.ahorn.info | mastodon | 4.1.4 |
oddballs.online | akkoma | 3.10.4-0-gebfb617 |
lemmy.lilymh.com | lemmy | 0.18.4 |
s.zholnay.name | mastodon | 4.3.1 |
lemmy.fakeplastictrees.ee | lemmy | 0.18.2 |
iceshrimp.de | | |
grimgreenfo.rest | | |
witches.live | mastodon | 3.0.1 |
newsmast.community | mastodon | 4.2.10 |
mstdn.abf.li | mastodon | 4.2.6 |
lemmy.scottlabs.io | lemmy | 0.19.2 |
normalcity.life | lemmy | 0.18.4 |
auxroro.com | | |
lgbt.place | | |
esq.social | mastodon | 4.2.12 |
social.tadzik.net | akkoma | 3.12.0-0-gd71d523 |
don.rag.pub | mastodon | 4.2.10 |
ist-ur.org | mastodon | 4.1.16 |
bylines.social | | |
top.ofthe.top | | |
lemmy.timgilbert.be | | |
sjatar.net | lemmy | 0.18.2 |
gensokyo.club | | |
fairy.id | mastodon | 4.4.0-241002+Xajh |
leddit.social | lemmy | 0.18.4 |
lemmy.cloudsecurityofficehours.com | lemmy | 0.18.2 |
komradeclub.social | | |
planetwisp.de | lemmy | 0.19.3 |
tube.tchncs.de | peertube | 6.2.1 |
bolha.one | mastodon | 4.4.0-alpha.1 |
nwdr.club | lemmy | 0.18.5 |
tootally.me | | |
social.vivaldi.net | mastodon | 4.3.1-vivaldimod |
lemmy.codecompost.nl | lemmy | 0.18.2 |
mastodon.bofhers.es | mastodon | 4.2.10 |
mastodon.insertapp.net | | |
feddit.jcm.re | lemmy | 0.19.3 |
lemmy.jcaks.net | lemmy | 0.18.3 |
xn--56a.social | mastodon | 4.3.1 |
lemmy.flugratte.dev | lemmy | 0.18.4 |
lemmy.k6qw.com | lemmy | 0.17.4 |
lemmy.lundgrensjostrom.com | lemmy | 0.19.5 |
lemmy.initq.net | | |
lemmy.physfluids.fr | lemmy | 0.19.4 |
lemmy.deepspace.gay | lemmy | 0.18.1 |
ikiteru.hostdon.ne.jp | | |
pouet.chapril.org | mastodon | 4.3.1 |
lemmy.pw | | |
miraiverse.xyz | akkoma | 3.13.2-0-g050bc74 |
achrilock.social | mastodon | 4.3.1 |
lemmy.cmstactical.net | lemmy | 0.19.1 |
nahe.social | mastodon | 4.3.0 |
owo.town | mastodon | 4.1.18 |
social.tandj-homelab.dev | | |
mojt.net | mastodon | 4.2.8 |
bookstodon.com | mastodon | 4.3.1 |
ak.kazuma.family | akkoma | 3.13.2 |
masto.trivial.business | | |
social.furryrefuge.com | mastodon | 4.3.1 |
lemmy.boltwolf.net | lemmy | 0.18.4 |
lemmy.runesmite.com | lemmy | 0.19.5 |
tezzo.f0rk.pl | lemmy | 0.18.2 |
sap.my.to | friendica | 2024.08-1571 |
burma.social | mastodon | 4.3.1 |
sup.lelehier.de | | |
toots.hallanalysis.com | mastodon | 4.3.1 |
bark.lgbt | mastodon | 4.3.0-bark+07-10-2024 |
animaignota.com | PieFed | 0.1 |
lemmy.pwarde.nl | lemmy | 0.19.3 |
lemmywinks.com | lemmy | 0.18.2 |
social.degrowth.dev | mastodon | 4.2.1 |
cavy.rocks | lemmy | 0.18.3 |
happysl.app | lemmy | 0.19.5 |
lemmy.trntech.app | lemmy | 0.18.5 |
social.mwtremblay.com | mastodon | 4.1.7 |
gaooo.net | | |
lemmy.sambands.net | lemmy | 0.19.3 |
lemmy.morrisherd.com | lemmy | 0.18.4 |
gadgetro.id | lemmy | 0.18.3 |
neovibe.app | mastodon | 4.3.1 |
lemmy.hogru.ch | lemmy | 0.19.5 |
lemmy.villa-straylight.social | lemmy | 0.18.4 |
social.coop | mastodon | 4.3.1 |
lemmy.self-host.site | lemmy | 0.18.3 |
clipbored.xyz | | |
macgirvin.com | forte | 0.0.0 |
vtdon.com | mastodon | 4.2.10 |
ani.work | mastodon | 4.3.0+aniwork |
jolly-piefed-dev.jomandoa.net | PieFed | 0.1 |
mastodon.mit.edu | mastodon | 4.3.1 |
lemmy.tabbynet.com | lemmy | 0.18.2 |
videoteca.kenobit.it | peertube | 5.2.0 |
ck.altsoshl.com | | |
awkward.company | | |
voxpop.social | lemmy | 0.18.2 |
guild.pmdcollab.org | mastodon | 4.3.1 |
mastodon.pirate.lgbt | mastodon | 4.2.13 |
hulvr.com | mastodon | 4.2.10 |
scrum.town | mastodon | 4.2.0 |
fedi.bar | friendica | 2024.08-1571 |
lemmy.nope.foo | lemmy | 0.18.2 |
cwb.social | mastodon | 4.3.1 |
social.gibiris.org | | |
dustbuster.club | mastodon | 4.1.15 |
froggie.town | | |
friendica.exon.name | friendica | 2024.08-1571 |
wants.coffee | mastodon | 4.1.8 |
neodrain.net | | |
typo.social | mastodon | 4.2.13 |
akkoma.meows.gay | akkoma | 3.10.4 |
lemmy.wjtje.dev | | |
calckey.world | | |
lemmy.peshka.net | | |
lemmy-u3.vm.elestio.app | lemmy | 0.19.1 |
mistic.net | | |
lemmy.computer.surgery | | |
lemmy.efesser.me | | |
social.hai.haus | pleroma | 2.6.2 |
eventfrontier.com | lemmy | 0.19.4 |
lemmy.baswag.de | lemmy | 0.18.5 |
mastodon.yuuta.moe | mastodon | 4.3.1 |
mastodon.fulltermprivacy.com | | |
waifuism.life | akkoma | 3.9.3-0-g9d7c877 |
sporadic.news | mastodon | 4.2.8 |
firefish.maikel.dev | | |
kolektiva.media | peertube | 6.2.1 |
toot.reseed.it | mastodon | 4.2.1 |
lemmy.eldarerathis.com | lemmy | 0.18.0 |
not.alazy.dev | lemmy | 0.18.4 |
dewp.space | mastodon | 4.3.1 |
lemmy.oursphere.space | lemmy | 0.18.1 |
martianbase.net | mastodon | 4.2.10 |
social.brittg.com | | |
mayheminc.win | lemmy | 0.18.2 |
beer.andma.la | lemmy | 0.18.4 |
mbin.zerojay.com | mbin | 1.7.0 |
blog.zakto.pw | | |
lemmyrick.com | lemmy | 0.19.3 |
ottawa.place | hometown | 4.2.10+hometown-1.1.1 |
ymkml.online | | |
lemmy.potatoe.ca | lemmy | 0.19.1 |
mastodon.in.th | mastodon | 4.3.0 |
friendica.waldstepperbu.de | | |
social.oberhauser.space | mastodon | 4.3.1 |
cryptotooter.com | mastodon | 4.2.8 |
yussuv.com | | |
mastodonczech.cz | mastodon | 4.3.0 |
lemmy.akagigahara.site | lemmy | 0.18.4 |
kbin.korgen.xyz | | |
mtgjudge.social | mastodon | 4.3.0 |
endofti.me | lemmy | 0.18.4 |
cyberpaws.lol | lemmy | 0.18.5 |
lemmy.obrell.se | lemmy | 0.17.3 |
explorer.niwego.com | | |
toots.toby.ink | mastodon | 4.1.3+glitch |
monero.house | | |
lemmy.riffel.family | | |
l.os33.co | lemmy | 0.19.5 |
fedi.vituperio.xyz | | |
social.meattoothindustries.com | | |
hamro.world | lemmy | 0.18.2 |
lemmy.chitter.club | lemmy | 0.18.2 |
venturecommunity.tech | | |
mastodon.ie | mastodon | 4.3.1 |
lm.bittervets.org | lemmy | 0.18.4 |
lemmy.weckhorst.no | lemmy | 0.17.3 |
lemmy.wanderia.online | lemmy | 0.18.4 |
nzsocial.net | mastodon | 4.1.5 |
getup.gdn | mastodon | 4.2.8 |
wuffs.org | mastodon | 4.3.0-nightly.2024-07-05-security+glitch |
fedi.seriousbusiness.international | akkoma | 3.13.2-0-g050bc74 |
lemmy.dupper.net | lemmy | 0.17.3 |
lemmy.foxden.social | lemmy | 0.18.5 |
flipboard.social | mastodon | 4.3.1 |
fops.cloud | akkoma | 3.13.2-0-g050bc74 |
mycelial.nexus | lemmy | 0.19.5 |
f.fwgx.uk | | |
terefere.eu | lemmy | 0.18.0 |
lt.harding.dev | lemmy | 0.19.4 |
mastodon.cat | mastodon | 4.2.7 |
030.me | mastodon | 4.1.4 |
lemmy.dynatron.me | lemmy | 0.19.5 |
liberal.city | mastodon | 4.3.1 |
mastodon.lertsenem.com | mastodon | 4.3.0-alpha.5+glitch |
illo.social | mastodon | 4.2.13 |
lemmy.cock.social | | |
lemmy.notdead.net | | |
another.cymru | | |
themeparks.social | mastodon | 4.3.1 |
lemmy.sakshamar.in | lemmy | 0.18.2 |
sambaspy.com | | |
sciences.social | mastodon | 4.3.1 |
labdegato.com | | |
troetbu.de | mastodon | 4.3.0-alpha.3+glitch |
lemmy.org.uk | | |
moorefam.net | | |
lemmy.houps.eu | | |
radicalsocial.work | mastodon | 4.3.1 |
mefi.social | hometown | 4.2.10+hometown-1.1.1 |
palinoia.xyz | pleroma | 2.4.4 |
lemitar.meta1203.com | lemmy | 0.18.1 |
mastodon.cyborch.com | mastodon | 4.1.15 |
social.darc.de | mastodon | 4.2.13 |
social.project-insanity.org | mastodon | 4.2.13 |
screengeeks.club | | |
networker.social | mastodon | 4.3.1 |
montevista.net | mastodon | 4.1.6 |
mstdn.doern.tech | mastodon | 4.2.1 |
lemmy.1204.org | lemmy | 0.18.5 |
secluded.ch | mastodon | 4.2.13 |
microblog.lakora.us | microblogpub | 2.0.0+64a6724b |
ika.social | | |
sowhois.gay | lemmy | 0.18.4 |
lemmy.cfras.net | lemmy | 0.18.4 |
fika.grin.hu | | |
ff.collins-corner.cc | | |
social.tfwnogf.nl | mastodon | 4.2.13 |
satl.ink | | |
lemmy.staticvoid.one | lemmy | 0.18.3 |
lemmy.t-rg.ws | lemmy | 0.19.5 |
lemmyco.projecttyco.net | lemmy | 0.18.1-rc.4 |
lemmy.jrvs.cc | lemmy | 0.19.5 |
vermelho.xyz | | |
aucubin.eu | | |
mast.hpc.social | mastodon | 4.3.1 |
lemmycook.de | lemmy | 0.18.4 |
lemmy.management | lemmy | 0.18.2 |
