• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    9 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 1081.4 1019.7 850.4 704.5 688.9 557.6
    Tanks 19.1 12.9 13.2 10.1 7.8 9.3
    APVs 29.1 21.6 21.8 17.0 13.4 17.2
    Artillery 26.6 16.1 22.8 23.5 17.2 13.1
    MLRS 1.7 1.0 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.9 0.7 0.9 1.3 1.1 0.97
    Aircraft 0.4 0.1 0.1 0.08 0.1 0.52
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 20.9 19.5 16.5 16.1 12.7 10.1
    Missiles 0.6 1.6 1.0 2.0 2.5 2.6
    Warships / Boats - - 0.02 0.02 0.02 0.03
    Submarines - - - - - 0.00
    Other Vehicles 40.7 26.6 25.1 23.6 17.4 17.4
    Special Equipment 4.7 3.9 3.4 3.7 2.9 1.9

    *See General Information