• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    9 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 1067.1 1015.0 836.9 702.0 686.4 556.0
    Tanks 19.4 13.0 13.2 10.0 7.8 9.3
    APVs 29.9 21.8 21.5 16.8 13.3 17.2
    Artillery 19.7 15.8 22.8 23.4 17.1 13.1
    MLRS 1.7 1.1 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.9 0.8 0.9 1.3 1.1 0.97
    Aircraft - 0.03 0.1 0.06 0.1 0.51
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 19.4 19.0 16.4 16.0 12.6 10.1
    Missiles 1.0 1.6 1.1 2.1 2.5 2.6
    Warships / Boats - - 0.02 0.02 0.02 0.03
    Submarines - - - - - 0.00
    Other Vehicles 34.9 26.2 24.8 23.3 17.3 17.3
    Special Equipment 3.3 3.7 3.3 3.7 2.8 1.9

    *See General Information