• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    9 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 890 1140 1090 1250 930 1090 1300
    Land total 89 72 206 148 40 91 67
    Armored 39 34 104 44 27 52 32
    Ranged 18 15 41 40 1 11 13
    Logistics 29 20 56 56 11 24 13
    Special 3 3 5 8 1 4 9
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 18 10 12 41 13 22 43