• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    9 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1090 1250 930 1090 1300 850 800
    Land total 206 148 40 91 67 54 47
    Armored 104 44 27 52 32 33 28
    Ranged 41 40 1 11 13 3 3
    Logistics 56 56 11 24 13 12 14
    Special 5 8 1 4 9 6 2
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 12 41 13 22 43 10 19