• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    9 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 1035.7 977.0 812.6 692.3 680.5 552.8
    Tanks 14.7 10.8 12.4 9.7 7.6 9.2
    APVs 23.3 18.7 20.7 16.4 13.0 17.1
    Artillery 10.4 14.2 23.4 23.6 16.9 13.0
    MLRS 0.6 0.9 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.6 0.8 0.9 1.3 1.1 0.97
    Aircraft - 0.03 0.1 0.06 0.1 0.52
    Helicopters - - 0.09 0.10 0.2 0.52
    UAVs 20.3 19.0 16.7 16.0 12.5 10.0
    Missiles 3.4 1.6 1.6 2.2 2.5 2.6
    Warships / Boats - - 0.02 0.02 0.02 0.04
    Submarines - - - - - 0.00
    Other Vehicles 20.4 23.0 24.4 22.9 16.9 17.2
    Special Equipment 4.6 3.6 3.3 3.7 2.8 1.9

    *See General Information