Rangers @ Yankees - Sun, Jun 25
Game Status: Final - Score: 5-3 Yankees
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 2 | 0 | 0 | 2 | 1 | .278 | .339 | .453 |
2 | Seager - SS | 5 | 0 | 1 | 1 | 0 | 2 | 3 | .349 | .410 | .618 |
3 | Lowe, N - 1B | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .273 | .366 | .427 |
4 | García, Ad - DH | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .258 | .328 | .485 |
5 | Jung - 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .274 | .328 | .486 |
6 | Heim - C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .283 | .332 | .482 |
7 | Grossman - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .223 | .303 | .365 |
8 | Duran, E - LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .312 | .354 | .523 |
9 | Taveras - CF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | .298 | .351 | .476 |
Totals | 38 | 3 | 12 | 3 | 2 | 10 | 14 |
Rangers |
---|
BATTING: 2B: Semien (23, Cole); Duran, E 2 (13, Cole, Marinaccio); Taveras (12, Cole); Lowe, N (20, Cole). HR: Heim (11, 2nd inning off Cole, 0 on, 0 out). TB: Duran, E 4; Heim 5; Jung; Lowe, N 3; Seager; Semien 3; Taveras 3. RBI: Heim (55); Seager (46); Taveras (33). Runners left in scoring position, 2 out: Grossman; Seager 2; Heim; Taveras. Team RISP: 3-for-10. Team LOB: 10. |
FIELDING: DP: 3 (2 Semien-Seager; Semien-Seager-Lowe, N). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torres - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .246 | .322 | .419 |
2 | Bader - CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .255 | .278 | .473 |
3 | Rizzo - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .270 | .353 | .433 |
4 | Stanton - DH | 3 | 1 | 1 | 1 | 1 | 2 | 1 | .191 | .252 | .391 |
5 | Bauers - RF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .222 | .311 | .462 |
Higashioka - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .256 | .342 | |
6 | LeMahieu - 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | .230 | .286 | .387 |
7 | McKinney - LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .302 | .327 | .623 |
8 | Volpe - SS | 3 | 1 | 1 | 0 | 0 | 2 | 1 | .195 | .275 | .362 |
9 | Trevino - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .220 | .259 | .311 |
1-Cabrera, O - RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .189 | .236 | .296 | |
Totals | 29 | 5 | 8 | 5 | 3 | 8 | 11 |
Yankees |
---|
1-Ran for Trevino in the 8th. |
BATTING: 2B: Torres (11, Eovaldi); Bauers (10, Eovaldi); LeMahieu (12, Eovaldi); Bader 2 (2, Eovaldi, Rodríguez, Y); Volpe (9, King). TB: Bader 4; Bauers 2; LeMahieu 2; Stanton; Torres 2; Trevino; Volpe 2. RBI: Bader 2 (21); LeMahieu 2 (25); Stanton (14). Runners left in scoring position, 2 out: Stanton; Trevino. GIDP: LeMahieu. Team RISP: 4-for-12. Team LOB: 3. |
FIELDING: Pickoffs: Trevino (Taveras at 1st base). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi | 5.2 | 4 | 2 | 2 | 2 | 5 | 0 | 86-51 | 2.82 |
Sborz (H, 9) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 23-16 | 2.59 |
King (L, 1-1)(H, 2) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 10-5 | 5.02 |
Rodríguez, Y (BS, 1) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 13-8 | 4.50 |
Totals | 8.0 | 8 | 5 | 5 | 3 | 8 | 0 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cole | 4.2 | 9 | 3 | 3 | 1 | 7 | 1 | 107-74 | 2.78 |
Cordero, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-10 | 3.23 |
Ramirez, N | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-7 | 1.56 |
Marinaccio (W, 4-3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.12 |
King (S, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-12 | 3.07 |
Totals | 9.0 | 12 | 3 | 3 | 2 | 10 | 1 |
Game Info |
---|
Balk: Cole. |
IBB: Rizzo (by Rodríguez, Y). |
Pitch timer violations: Cole (pitcher). |
Pitches-strikes: Eovaldi 86-51; Sborz 23-16; King 10-5; Rodríguez, Y 13-8; Cole 107-74; Cordero, J 18-10; Ramirez, N 17-7; Marinaccio 13-8; King 20-12. |
Groundouts-flyouts: Eovaldi 7-2; Sborz 0-0; King 0-1; Rodríguez, Y 0-0; Cole 2-4; Cordero, J 2-0; Ramirez, N 2-0; Marinaccio 1-2; King 0-1. |
Batters faced: Eovaldi 21; Sborz 4; King 3; Rodríguez, Y 4; Cole 23; Cordero, J 5; Ramirez, N 4; Marinaccio 4; King 4. |
Inherited runners-scored: Sborz 1-0; Rodríguez, Y 2-2; Cordero, J 2-0; Ramirez, N 2-0. |
Umpires: HP: John Bacon. 1B: Cory Blaser. 2B: Andy Fletcher. 3B: Carlos Torres. |
Weather: 79 degrees, Partly Cloudy. |
Wind: 6 mph, Varies. |
First pitch: 1:37 PM. |
T: 2:49. |
Att: 46,064. |
Venue: Yankee Stadium. |
June 25, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Corey Seager singles on a line drive to center fielder Harrison Bader. Marcus Semien scores. | 1-0 TEX |
Top 2 | Jonah Heim homers (11) on a fly ball to right center field. | 2-0 TEX |
Top 2 | Leody Taveras doubles (12) on a line drive to left fielder Billy McKinney. Ezequiel Duran scores. | 3-0 TEX |
Bottom 2 | DJ LeMahieu doubles (12) on a sharp line drive to right fielder Robbie Grossman. Giancarlo Stanton scores. Jake Bauers scores. | 3-2 TEX |
Bottom 8 | Harrison Bader doubles (2) on a sharp line drive to left fielder Ezequiel Duran. Anthony Volpe scores. Oswaldo Cabrera scores. | 4-3 NYY |
Bottom 8 | Giancarlo Stanton singles on a line drive to left fielder Ezequiel Duran. Harrison Bader scores. Anthony Rizzo to 2nd. | 5-3 NYY |
🎖