Yankees @ Royals - Fri, Sep 29
Game Status: Game Over - Score: 12-5 Royals
Links & Info
- Current conditions at Kauffman Stadium: 87°F - Clear - Wind 10 mph, R To L
- TV: Yankees: YES, Royals: Bally Sports Kansas City
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Royals: KCSP 610
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florial - CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .328 | .327 |
2 | Judge - DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .267 | .406 | .617 |
3 | Torres - 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .272 | .345 | .453 |
4 | Wells, A - C | 4 | 1 | 1 | 4 | 0 | 0 | 1 | .197 | .229 | .439 |
5 | Volpe - SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .207 | .283 | .383 |
6 | Bauers - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .203 | .275 | .415 |
7 | Peraza, O - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .195 | .275 | .280 |
8 | Cabrera, O - RF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .214 | .279 | .303 |
9 | Pereira - LF | 4 | 0 | 0 | 1 | 0 | 2 | 3 | .153 | .234 | .200 |
Totals | 34 | 5 | 8 | 5 | 1 | 7 | 11 |
Yankees |
---|
BATTING: 2B: Peraza, O (8, Lyles); Judge (16, Lyles). HR: Wells, A (4, 4th inning off Lyles, 2 on, 1 out). TB: Bauers 2; Judge 2; Peraza, O 2; Torres 2; Volpe; Wells, A 4. RBI: Pereira (9); Wells, A 4 (13). Runners left in scoring position, 2 out: Pereira. SAC: Cabrera, O. Team RISP: 1-for-7. Team LOB: 4. |
FIELDING: DP: (Peraza, O-Torres-Bauers). |
Royals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia, M - SS | 4 | 2 | 2 | 1 | 1 | 1 | 2 | .275 | .327 | .363 |
2 | Witt Jr. - SS | 3 | 2 | 2 | 3 | 1 | 0 | 1 | .275 | .317 | .493 |
Massey - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .272 | .382 | |
3 | Perez, S - 1B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | .256 | .295 | .420 |
Pratto - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .306 | .352 | |
4 | Olivares - LF | 5 | 1 | 1 | 2 | 0 | 1 | 5 | .264 | .318 | .447 |
Blanco - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .300 | .398 | |
5 | Velázquez - RF | 5 | 1 | 1 | 0 | 0 | 3 | 4 | .233 | .301 | .591 |
6 | Loftin - DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .323 | .368 | .435 |
7 | Duffy - 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .306 | .324 |
8 | Porter - C | 4 | 1 | 0 | 0 | 1 | 2 | 4 | .185 | .333 | .333 |
9 | Isbel - CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .240 | .282 | .380 |
Totals | 37 | 12 | 15 | 12 | 5 | 8 | 17 |
Royals |
---|
BATTING: 2B: Perez, S (21, Rodón); Isbel (22, Bowman). HR: Olivares (11, 1st inning off Rodón, 1 on, 0 out); Witt Jr. (30, 7th inning off Middleton, 1 on, 1 out). TB: Duffy; Garcia, M 2; Isbel 4; Loftin 2; Olivares 4; Perez, S 4; Velázquez; Witt Jr. 5. RBI: Duffy (16); Garcia, M (50); Isbel 2 (34); Olivares 2 (35); Perez, S 3 (78); Witt Jr. 3 (96). Runners left in scoring position, 2 out: Porter 2; Velázquez. SF: Witt Jr. GIDP: Porter. Team RISP: 6-for-11. Team LOB: 8. |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodón (L, 3-8) | 0.0 | 6 | 8 | 8 | 2 | 0 | 1 | 35-21 | 6.85 |
Bowman | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 36-25 | 9.00 |
Vásquez, R | 3.2 | 4 | 1 | 1 | 2 | 6 | 0 | 70-51 | 2.87 |
McAllister | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 10.13 |
Middleton | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 21-14 | 3.38 |
Ramirez, N | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.66 |
Totals | 8.0 | 15 | 12 | 12 | 5 | 8 | 2 |
Royals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lyles (W, 6-17) | 6.0 | 4 | 5 | 5 | 1 | 4 | 1 | 88-55 | 6.28 |
Davidson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 5.96 |
McArthur | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-13 | 5.06 |
Bowlan | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 27-18 | 3.00 |
Totals | 9.0 | 8 | 5 | 5 | 1 | 7 | 1 |
Game Info |
---|
WP: Middleton; Lyles. |
HBP: Duffy (by Ramirez, N). |
Pitches-strikes: Rodón 35-21; Bowman 36-25; Vásquez, R 70-51; McAllister 7-6; Middleton 21-14; Ramirez, N 8-5; Lyles 88-55; Davidson 13-8; McArthur 21-13; Bowlan 27-18. |
Groundouts-flyouts: Rodón 0-0; Bowman 2-2; Vásquez, R 3-1; McAllister 0-0; Middleton 3-0; Ramirez, N 1-0; Lyles 8-3; Davidson 0-0; McArthur 1-1; Bowlan 0-1. |
Batters faced: Rodón 8; Bowman 9; Vásquez, R 17; McAllister 1; Middleton 6; Ramirez, N 3; Lyles 23; Davidson 4; McArthur 4; Bowlan 5. |
Inherited runners-scored: Bowman 3-3; McAllister 3-0. |
Umpires: HP: Ron Kulpa. 1B: Jeremy Riggs. 2B: Clint Vondrak. 3B: Carlos Torres. |
Weather: 87 degrees, Clear. |
Wind: 10 mph, R To L. |
First pitch: 7:10 PM. |
T: 2:46. |
Att: 18,374. |
Venue: Kauffman Stadium. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Salvador Perez doubles (21) on a sharp line drive to center fielder Estevan Florial. Maikel Garcia scores. Bobby Witt Jr. scores. | 2-0 KC |
Bottom 1 | Edward Olivares homers (11) on a fly ball to left field. Salvador Perez scores. | 4-0 KC |
Bottom 1 | Matt Duffy singles on a ground ball to center fielder Estevan Florial. Nelson Velazquez scores. Nick Loftin to 2nd. | 5-0 KC |
Bottom 1 | Kyle Isbel doubles (22) on a sharp line drive to right fielder Oswaldo Cabrera. Nick Loftin scores. Matt Duffy scores. Logan Porter to 3rd. | 7-0 KC |
Bottom 1 | Maikel Garcia singles on a line drive to center fielder Estevan Florial. Logan Porter scores. Kyle Isbel to 3rd. | 8-0 KC |
Bottom 1 | Bobby Witt Jr. out on a sacrifice fly to center fielder Estevan Florial. Kyle Isbel scores. | 9-0 KC |
Bottom 3 | Salvador Perez grounds into a force out, shortstop Anthony Volpe to second baseman Gleyber Torres. Maikel Garcia scores. Bobby Witt Jr. out at 2nd. Salvador Perez to 1st. | 10-0 KC |
Top 4 | Austin Wells homers (4) on a fly ball to right field. Aaron Judge scores. Gleyber Torres scores. | 10-3 KC |
Top 5 | Everson Pereira grounds out, third baseman Maikel Garcia to first baseman Salvador Perez. Oswald Peraza scores. | 10-4 KC |
Top 6 | Austin Wells grounds out, second baseman Matt Duffy to first baseman Salvador Perez. Aaron Judge scores. | 10-5 KC |
Bottom 7 | Bobby Witt Jr. homers (30) on a fly ball to left field. Kyle Isbel scores. | 12-5 KC |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 4 | |
Royals | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 15 | 0 | 8 |
Decisions
- Winner: Jordan Lyles (6-17, 6.28)
- Loser: Carlos Rodon (3-8, 6.85)
Division Scoreboard
BOS 3 @ BAL 0 - Final
TB 4 @ TOR 11 - Final
Last Updated: 09/29/2023 11:07:50 PM EDT
HOME RUN!
Austin Wells homers (4) on a fly ball to right field. Aaron Judge scores. Gleyber Torres scores.
Pitch from Jordan Lyles: Sweeper @ 78.2 mph
Hit by Austin Wells: Launched 98.6 mph at 28° for a total distance of 375 ft
Top 4 - 10-3 Royals
Groundout
Everson Pereira grounds out, third baseman Maikel Garcia to first baseman Salvador Perez. Oswald Peraza scores.
Pitch from Jordan Lyles: Sinker @ 89.3 mph
Hit by Everson Pereira: Launched 93.1 mph at -17° for a total distance of 10 ft
Top 5 - 10-4 Royals
Groundout
Austin Wells grounds out, second baseman Matt Duffy to first baseman Salvador Perez. Aaron Judge scores.
Pitch from Jordan Lyles: Four-Seam Fastball @ 89.8 mph
Hit by Austin Wells: Launched 96.3 mph at -10.0° for a total distance of 19.0 ft
Top 6 - 10-5 Royals