ROUND 17: 🇯🇵 FORMULA 1 LENOVO JAPANESE GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 1987 |
Number of laps | 53 |
Circuit Length | 5.807 km |
Race Distance | 307.471 km |
Lap record | 1:30.983 Lewis Hamilton (2019) |
2022 winner | Max Verstappen |
ROUND 17: 🇯🇵 FORMULA 1 LENOVO JAPANESE GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 1987 |
Number of laps | 53 |
Circuit Length | 5.807 km |
Race Distance | 307.471 km |
Lap record | 1:30.983 Lewis Hamilton (2019) |
2022 winner | Max Verstappen |
Hamilton can go 2nd on WDC. 33 points between him and Perez.
honestly at this point I’m rooting for him to get it
edit: or rather what I meant to say is that at this point I’m rooting for anyone who can take #2 from perez