ROUND 17: 🇯🇵 FORMULA 1 LENOVO JAPANESE GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 1987 |
Number of laps | 53 |
Circuit Length | 5.807 km |
Race Distance | 307.471 km |
Lap record | 1:30.983 Lewis Hamilton (2019) |
2022 winner | Max Verstappen |
ROUND 17: 🇯🇵 FORMULA 1 LENOVO JAPANESE GRAND PRIX 2023
Circuit stats | |
---|---|
First Grand Prix | 1987 |
Number of laps | 53 |
Circuit Length | 5.807 km |
Race Distance | 307.471 km |
Lap record | 1:30.983 Lewis Hamilton (2019) |
2022 winner | Max Verstappen |
deleted by creator
Yup.
Perez coming back in to serve his penalties? Or he could pick up some more on the way :P
And DNF again.