FAQ
- When next launch? (Flight 10) Three to four weeks after Flight 9, Elon time.
- When previous launch? (Flight 9) Starship flight 9 launched at about 23:36:29 UTC May 27.
- What was the result? Ship reached a suborbital path with a 189 km apogee. It lost attitude control during coast and tumbled during reentry, with loss of signal at about 59 km altitude." (Jonathan McDowell) - Booster experiences rapid unscheduled disassembly immediately after landing burn startup. (Golden, SpaceX 1, SpaceX 2)
Quick Links
Nerdle Cam | Lab Cam | Sapphire Cam | Sentinel Cam | Rover Cam | Rover 2.0 Cam | Rocket Ranch Cam | Plex Cam | NSF Starbase Live
Starship Dev April | Flight 8 launch thread | Starship Dev March | Starship Dev February | Flight 7 launch thread | Starship Dev January
Official SpaceX Starship Update Video (2024-04-06)
Road closures and road delays
Cameron County website - @bocaroad Mastodon bot
- Road closures are posted for Apr 3rd and 4th, from 07:00 to 19:00, for non-flight testing activities.
Vehicle Status
*As of 2025-05-26
Ship | Location | Status | Comment |
---|---|---|---|
SN2 | Rocket Garden | Pending scrapping? | |
S20 | Rocket Garden | Pending scrapping? | |
S31 | Indian Ocean | Successful splashdown | Cryo tested May 12th, suffers small electrical fire. Underwent repairs in the Highbay, rolls back to Massey’s Jul 1. Cryo tested Jul 2nd and 3rd. Engines installed by Jul 26th. Rolls to Massey’s Sep 6th. Partial (aborted) cryo test Sep 8th. Static fired Sep 18th. Preflight checkouts completed Nov 17th. Launched as IFT-6 on Nov 19th. In-space raptor relight was successful, ship survived reentry and performed soft splashdown in the Indian Ocean. |
Test Tank 16 | Sanchez | Resting | Cryo tested four times between July and September. Sliding plates added to the catch points on Jan 27th. Moved to Sanchez Mar 15th. |
S34 | Caribbean | Destroyed | Methane header tank spotted Aug 14th. Nosecone stacked on payload bay Sep 20th. Stacking completed around end of November. Cryo tested Jan 17th. Static fired Feb 11th. FTS installed Feb 24th. Launched Mar 6th, experienced an RUD shortly before SECO. |
S35 | Indian Ocean | Destroyed | Parts spotted Sep 20th. Forward flap installation Dec 3rd. Nosecone stacked on payload bay Dec 11th. Stacked by Feb 7th. Cryo tested Mar 11th. Single-engine static fire Apr 30th, six-engine static fire May 1st. R-vac likely replaced May 6th. Static fired May 12th. Spin prime May 22nd. Rolled out and stacked May 25th. Launched May 27th. |
S36 | Megabay 2 | Pending engine install | Parts spotted in December. Stacking began Jan 30th. Moved to Megabay 2 Feb 12th. Stacking completed Mar 11th. Cryo tested Apr 27th. |
S37 | Massey’s | Cryo testing | Parts spotted in December. Forward dome section moves to Megabay 2 Mar 24th. |
S38 | Megabay 2 | Stacking | Parts spotted in December. Nosecone stacked on payload bay as of Mar 28th. |
S39 | Starfactory | Assembly | Parts spotted (Apr 9th). |
S40 | Starfactory | Assembly | Parts spotted (Apr 10th). |
S41 | Starfactory | Assembly | Parts spotted (May 10th). |
Booster | Location | Status | Comment |
---|---|---|---|
B12 | Rocket Garden | Resting | Cryo x2, Static fire Jul 15th. Full stack cryo tests Sep 23rd and Oct 7th. FTS installed Oct 9th. Launched as IFT-5 on Oct 13, returned to launch site for successful chopstick catch. Moved to Megabay 1 Oct 15th. |
B14 | Gulf of Mexico | Destroyed | Stacked Apr 26th, Cryo tested Oct 4th and 5th. Static fired Dec 9th. FTS installed Jan 3rd. Wet dress rehearsal performed Jan 10th. Launched and landed Jan 16th. Static fired Apr 3rd. Stacked on launch mount May 13th. Destacked May 16th. Rolled back May 17th. Rolled out May 24th. Launched May 27th. |
B15 | Rocket Garden | Resting | Stacked from July to September. Methane tank cryo test Dec 27th, full cryo test Dec 28th. Static fired Feb 9th. Launched and landed Mar 6th. |
B16 | Megabay 1 | Pending engine install | Stacking completed by Dec 26th. Cryo tested Feb 28th. |
B17 | Rocket Garden | Pending engine install | Parts spotted. First two sections moved to Megabay 1 Jan 4th. Fully stacked by Apr 7th. Cryo tested Apr 9th. |
B18.1 / Test Tank 17 | Massey’s | Pending cryo test | Test article for Booster v3. Parts spotted Feb 24th, Apr 21. |
Resources
- LabPadre Channel | NASASpaceFlight.com Channel
- NSF: Booster 7 + Ship X (likely 24) Updates Thread | Most Recent
- NSF: Boca Chica Production Updates Thread | Most recent
- NSF: Elon Starship tweet compilation | Most Recent
- SpaceX: Website Starship page | Starship Users Guide (2020, PDF)
- FAA: SpaceX Starship Project at the Boca Chica Launch Site
- FAA: Temporary Flight Restrictions NOTAM list
- FCC: Starship Orbital Demo detailed Exhibit - 0748-EX-ST-2021 application June 20 through December 20
- NASA: Starship Reentry Observation (Technical Report)
- Hwy 4 & Boca Chica Beach Closures (May not be available outside US)
- Production Progress Infographics by @RingWatchers
- Raptor 2 Tracker by @SpaceRhin0
- Acronym definitions by Decronym
- Tim Dodd: Starbase Tour with Elon Musk, Part 1 | Part 2 | Part 3
- Tim Dodd: 2022 Elon Musk Interviews, Starbase/Ship Updates | Launch Tower | Merlin Engine | Raptor Engine
- Tim Dodd 2024 Elon Musk Interviews: Starfactory tour | Pad tour and post-IFT-4 interview
- Tim Dodd 2025 pre-Flight-9 Elon interview
Starbase activities (2025-05-06):
Flight 9: