Rockies @ Braves - Thu, Jun 15
Game Status: Final - Score: 8-3 Braves
Links & Info
- Current conditions at Truist Park: 81°F - Partly Cloudy - Wind 6 mph, R To L
- TV: Rockies: ATT SportsNet-RM, Braves: Bally Sports Southeast
- Radio: Rockies: KOA 850 AM/94.1 FM , Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Profar, J - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .243 | .319 | .387 |
2 | Tovar - SS | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .251 | .289 | .414 |
3 | McMahon - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .271 | .352 | .494 |
4 | Díaz, E - C | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .294 | .349 | .467 |
5 | Jones, N - RF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .333 | .389 | .591 |
6 | Alfaro - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
7 | Montes, C - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .273 | .333 | .545 |
8 | Montero, E - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .185 | .214 | .284 |
9 | Doyle, B - CF | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .216 | .267 | .360 |
Totals | 34 | 3 | 7 | 3 | 2 | 12 | 11 |
Rockies |
---|
BATTING: HR: Díaz, E (7, 2nd inning off Smith-Shawver, 0 on, 0 out); Tovar (6, 4th inning off Smith-Shawver, 0 on, 0 out). TB: Díaz, E 4; Jones, N; McMahon 2; Montes, C; Tovar 5. RBI: Díaz, E (34); Tovar 2 (30). 2-out RBI: Tovar. Runners left in scoring position, 2 out: Díaz, E; Doyle, B; Montes, C. Team RISP: 1-for-6. Team LOB: 6. |
FIELDING: DP: 2 (Freeland-Montes, C-Montero, E; Montes, C-Tovar-Montero, E). |
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .331 | .403 | .576 |
2 | Albies - 2B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | .264 | .318 | .494 |
3 | Riley, A - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .261 | .325 | .433 |
4 | Murphy, S - C | 4 | 2 | 3 | 0 | 0 | 1 | 0 | .285 | .384 | .535 |
5 | Olson - 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .232 | .349 | .494 |
6 | Ozuna - DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .242 | .317 | .489 |
7 | Pillar - LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .271 | .297 | .521 |
8 | Arcia, Or - SS | 2 | 2 | 0 | 0 | 2 | 1 | 1 | .327 | .386 | .464 |
9 | Harris II, M - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .222 | .287 | .361 |
Totals | 31 | 8 | 11 | 8 | 3 | 4 | 11 |
Braves |
---|
BATTING: 2B: Pillar (6, Freeland); Albies (13, Freeland); Murphy, S (14, Freeland). HR: Olson (19, 7th inning off Johnson, 0 on, 2 out). TB: Albies 4; Harris II, M; Murphy, S 4; Olson 5; Pillar 3. RBI: Acuña Jr. (45); Albies 3 (47); Olson (46); Ozuna (30); Pillar 2 (17). 2-out RBI: Albies 3; Olson. Runners left in scoring position, 2 out: Riley, A 2. SF: Acuña Jr.; Ozuna. GIDP: Olson; Riley, A. Team RISP: 2-for-7. Team LOB: 4. |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Freeland (L, 4-8) | 4.1 | 9 | 7 | 7 | 3 | 1 | 0 | 86-56 | 4.48 |
Carasiti | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 23-15 | 3.94 |
Johnson | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 16-13 | 7.00 |
Hand | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.46 |
Totals | 8.0 | 11 | 8 | 8 | 3 | 4 | 1 |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Smith-Shawver (W, 1-0) | 5.2 | 6 | 3 | 3 | 1 | 6 | 2 | 99-64 | 2.03 |
Tonkin (S, 1) | 3.1 | 1 | 0 | 0 | 1 | 6 | 0 | 45-31 | 3.21 |
Totals | 9.0 | 7 | 3 | 3 | 2 | 12 | 2 |
Game Info |
---|
Pitch timer violations: Acuña Jr. (batter timer). |
Pitches-strikes: Freeland 86-56; Carasiti 23-15; Johnson 16-13; Hand 15-9; Smith-Shawver 99-64; Tonkin 45-31. |
Groundouts-flyouts: Freeland 6-2; Carasiti 2-3; Johnson 0-0; Hand 1-0; Smith-Shawver 5-4; Tonkin 3-1. |
Batters faced: Freeland 23; Carasiti 6; Johnson 4; Hand 3; Smith-Shawver 24; Tonkin 12. |
Inherited runners-scored: Carasiti 1-1. |
Umpires: HP: Roberto Ortiz. 1B: Chad Whitson. 2B: Rob Drake. 3B: Mark Ripperger. |
Weather: 81 degrees, Partly Cloudy. |
Wind: 6 mph, R To L. |
First pitch: 7:22 PM. |
T: 2:33. |
Att: 38,555. |
Venue: Truist Park. |
June 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Elias Diaz homers (7) on a fly ball to left field. | 1-0 COL |
Bottom 2 | Kevin Pillar doubles (6) on a sharp line drive to left fielder Jurickson Profar. Sean Murphy scores. Matt Olson scores. | 2-1 ATL |
Bottom 2 | Ozzie Albies doubles (13) on a line drive to left fielder Jurickson Profar. Kevin Pillar scores. Orlando Arcia scores. Ronald Acuna Jr. scores. | 5-1 ATL |
Top 4 | Ezequiel Tovar homers (6) on a line drive to center field. | 5-2 ATL |
Bottom 4 | Ronald Acuna Jr. out on a sacrifice fly to right fielder Nolan Jones. Orlando Arcia scores. | 6-2 ATL |
Top 5 | Ezequiel Tovar singles on a ground ball to left fielder Kevin Pillar. Brenton Doyle scores. | 6-3 ATL |
Bottom 5 | Marcell Ozuna out on a sacrifice fly to center fielder Brenton Doyle. Sean Murphy scores. | 7-3 ATL |
Bottom 7 | Matt Olson homers (19) on a fly ball to right center field. | 8-3 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 6 | |
Braves | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 4 |
###Decisions
- Winner: AJ Smith-Shawver (1-0, 2.03)
- Loser: Kyle Freeland (4-8, 4.48)
- Save: Michael Tonkin (1, 3.21)
Division Scoreboard
PHI 5 @ AZ 4 - Final
WSH 1 @ HOU 0 - Top 9, 1 Out
Last Updated: 06/15/2023 10:39:41 PM EDT
You must log in or register to comment.
🪓🪓🪓
Matt looked like he felt bad after what he did to that baseball…
RAJITBPIBAIIPC
atta boys