A projection of how the election results would look if we used Additional Member System (AMS), like in Scotland and Wales.
Party | AMS | FPTP | Seat change |
---|---|---|---|
Labour | 236 | 411 | +175 |
LibDems | 77 | 71 | -6 |
Green | 42 | 4 | -38 |
SNP | 18 | 9 | -9 |
Plaid Cymru | 4 | 4 | 0 |
Reform | 94 | 5 | -89 |
Conservative | 157 | 121 | -36 |
Northern Ireland | 18 | 18 | 0 |
Other | 4 | 6 | +2 |
Yeah everyone moaning about FPTP is conveniently forgetting how large tactical voting played apart of this. The vote share for Lib Dems, Greens and many parties smaller than them would have dramatically increased otherwise.