• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Estimated next milestone reached
    Category Current Next Milestone Missing Days to go
    Personnel 351350 360000 8650 9
    Tanks 5837 6000 163 9
    APVs 10843 11000 157 6
    Artillery 8250 8500 250 12
    MLRS 932 1000 68 40
    Anti-aircraft Systems 611 700 89 104
    Aircraft 324 350 26 54
    Helicopters 324 350 26 54
    UAVs 6365 6500 135 7
    Missiles 1613 1700 87 122
    Warships / Boats 22 25 3 91
    Submarines 1 2 1 667
    Other Vehicles 10944 11000 56 2
    Special Equipment 1217 1250 33 9
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 1065.7 1022.7 843.2 704.0 687.5 556.8
    Tanks 18.7 13.0 13.1 10.0 7.8 9.3
    APVs 27.0 21.9 21.5 16.9 13.3 17.2
    Artillery 21.6 16.0 22.7 23.4 17.2 13.1
    MLRS 1.7 1.1 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.9 0.7 0.9 1.3 1.1 0.97
    Aircraft - 0.03 0.1 0.06 0.1 0.51
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 19.9 19.4 16.6 16.0 12.6 10.1
    Missiles 0.7 1.6 1.0 2.0 2.5 2.6
    Warships / Boats - - 0.02 0.02 0.02 0.03
    Submarines - - - - - 0.00
    Other Vehicles 35.0 26.2 24.8 23.4 17.3 17.3
    Special Equipment 4.0 3.7 3.4 3.7 2.8 1.9

    *See General Information

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Change since the previous day, day range averages and total all time
    Category Change 7d 14d 30d Total
    Personnel +1080 1065.7 1009.3 1022.7 526.8 (351350)
    Tanks +9 18.7 15.1 13.0 8.8 (5837)
    APVs +18 27.0 23.9 21.9 16.3 (10843)
    Artillery +24 21.6 13.8 16.0 12.4 (8250)
    MLRS - 1.7 0.9 1.1 1.4 (932)
    Anti-aircraft Systems - 0.9 0.4 0.7 0.92 (611)
    Aircraft - - - - 0.49 (324)
    Helicopters - - - - 0.49 (324)
    UAVs +23 19.9 16.4 19.4 9.5 (6365)
    Missiles - 0.7 3.0 1.6 2.4 (1613)
    Warships / Boats - - - - 0.03 (22)
    Submarines - - - - 0.00 (1)
    Other Vehicles +25 35.0 25.2 26.2 16.4 (10944)
    Special Equipment +9 4.0 4.1 3.7 1.8 (1217)
    Change since the previous day, total losses for day ranges and total all time
    Category Change 7d 14d 30d Total
    Personnel +1080 7460 14130 30680 351350
    Tanks +9 131 211 391 5837
    APVs +18 189 335 657 10843
    Artillery +24 151 193 481 8250
    MLRS - 12 13 33 932
    Anti-aircraft Systems - 6 6 22 611
    Aircraft - - - 1 324
    Helicopters - - - - 324
    UAVs +23 139 229 581 6365
    Missiles - 5 42 49 1613
    Warships / Boats - - - - 22
    Submarines - - - - 1
    Other Vehicles +25 245 353 785 10944
    Special Equipment +9 28 58 112 1217

    Source: The General Staff of the Armed Forces of Ukraine

  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Top 3 all time highest
    Category #1 Date #2 Date #3 Date
    Personnel 1380 20.10.2023 1330 16.11.2023 1300 14.12.2023
    Tanks 55 20.10.2023 44 18.12.2023 44 04.10.2022
    APVs 120 20.10.2023 91 11.10.2023 60 18.12.2023
    Artillery 58 15.11.2023 48 02.10.2023 47 04.10.2023
    MLRS 10 03.05.2022 10 31.10.2023 9 05.07.2023
    Anti-aircraft Systems 9 06.07.2023 8 12.04.2022 8 22.07.2023
    Aircraft 9 10.08.2022 4 22.04.2022 4 04.04.2022
    Helicopters 6 18.10.2023 5 13.10.2022 4 05.10.2022
    UAVs 93 26.11.2023 61 29.05.2023 51 06.12.2023
    Missiles 75 16.11.2022 61 11.02.2023 61 17.12.2022
    Warships / Boats 2 11.11.2023 2 03.05.2022 1 12.05.2022
    Submarines 1 14.09.2023 - - - - - -
    Other Vehicles 77 26.04.2022 69 19.08.2022 59 03.09.2023
    Special Equipment 13 02.11.2023 13 01.12.2023 11 29.08.2023
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Weekly losses
    Category Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8
    Personnel 7460 6670 7180 7140 6140 7240 6250 5590
    Land total 762 407 548 497 520 688 575 692
    Armored 320 226 198 186 205 213 168 295
    Ranged 163 43 133 106 130 241 184 186
    Logistics 245 108 192 169 153 201 185 178
    Special 34 30 25 36 32 33 38 33
    Air - - 1 - - 1 - 2
    Naval - - - - - 2 - -
    Tactical 144 127 164 179 92 119 107 117
  • Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1080 1080 890 1140 1090 1250 930
    Land total 85 122 89 72 206 148 40
    Armored 27 45 39 34 104 44 27
    Ranged 24 24 18 15 41 40 1
    Logistics 25 48 29 20 56 56 11
    Special 9 5 3 3 5 8 1
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 23 27 18 10 12 41 13