BIG 🇩🇪 2-1 🇩🇰 Astralis
Anubis: 8-16
Ancient: 16-10
Overpass: 16-14
🇩🇪 BIG advances to the group B consolidation final and will face 🇺🇦 Natus Vincere
🇩🇰 Astralis falls to knockout stage round 1
🇩🇪 BIG | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
🇩🇰 Astralis | Liquipedia | HLTV | Official Site | Twitter | Facebook | Instagram | YouTube
Blast Premier Fall Groups 2023 - Information, Schedule, & Discussion
For spoiler-free CS:GO VoDs check out EventVoDs or r/CSEventVods
Join the magazine Discord server by clicking the link in the sidebar!
BIG | MAP | Astralis |
---|---|---|
X | nuke | |
mirage | X | |
✔ | anubis | |
ancient | ✔ | |
X | vertigo | |
inferno | X | |
overpass |
MAP 1: Anubis
Team | T | CT | Total |
---|---|---|---|
🇩🇪 BIG | 6 | 2 | 8 |
CT | T | ||
🇩🇰 Astralis | 9 | 7 | 16 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇩🇪 BIG | 0.78 | ||||
🇩🇪 tabseN ♛ | 16 | 4 | 18 | 76.4 | 1.07 |
🇵🇱 mantuu | 10 | 4 | 18 | 56.4 | 0.79 |
🇩🇪 s1n | 13 | 4 | 18 | 64.4 | 0.74 |
🇩🇪 Krimbo | 10 | 4 | 18 | 50.9 | 0.72 |
🇩🇪 prosus | 8 | 3 | 18 | 41.4 | 0.58 |
🇩🇰 Astralis | 1.33 | ||||
🇩🇰 b0RUP | 18 | 4 | 14 | 94.6 | 1.51 |
🇩🇰 Buzz | 19 | 2 | 14 | 83.7 | 1.32 |
🇩🇰 Staehr | 20 | 1 | 10 | 77.0 | 1.31 |
🇩🇰 device | 18 | 1 | 10 | 68.4 | 1.27 |
🇩🇰 blameF ♛ | 15 | 6 | 9 | 72.3 | 1.26 |
Anubis Detailed Stats
MAP 2: Ancient
Team | CT | T | Total |
---|---|---|---|
🇩🇪 BIG | 8 | 8 | 16 |
T | CT | ||
🇩🇰 Astralis | 7 | 3 | 10 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇩🇪 BIG | 1.11 | ||||
🇩🇪 prosus | 21 | 6 | 17 | 92.9 | 1.30 |
🇩🇪 Krimbo | 18 | 2 | 14 | 76.2 | 1.19 |
🇩🇪 s1n | 17 | 5 | 15 | 75.0 | 1.12 |
🇵🇱 mantuu | 17 | 3 | 16 | 63.7 | 1.02 |
🇩🇪 tabseN ♛ | 15 | 7 | 19 | 65.6 | 0.94 |
🇩🇰 Astralis | 0.99 | ||||
🇩🇰 Buzz | 20 | 7 | 18 | 97.0 | 1.25 |
🇩🇰 blameF ♛ | 18 | 5 | 16 | 74.5 | 1.07 |
🇩🇰 device | 16 | 0 | 15 | 64.3 | 1.05 |
🇩🇰 b0RUP | 16 | 2 | 19 | 65.6 | 0.97 |
🇩🇰 Staehr | 7 | 5 | 21 | 36.3 | 0.59 |
Ancient Detailed Stats
MAP 3: Overpass
Team | T | CT | Total |
---|---|---|---|
🇩🇪 BIG | 8 | 8 | 16 |
CT | T | ||
🇩🇰 Astralis | 7 | 7 | 14 |
Team | K | A | D | ADR | Rating |
---|---|---|---|---|---|
🇩🇪 BIG | 0.99 | ||||
🇩🇪 Krimbo | 27 | 6 | 17 | 94.6 | 1.40 |
🇵🇱 mantuu | 20 | 10 | 15 | 73.8 | 1.19 |
🇩🇪 s1n | 15 | 4 | 17 | 55.8 | 0.89 |
🇩🇪 prosus | 13 | 5 | 21 | 55.5 | 0.77 |
🇩🇪 tabseN ♛ | 14 | 2 | 21 | 49.0 | 0.70 |
🇩🇰 Astralis | 1.04 | ||||
🇩🇰 blameF ♛ | 20 | 8 | 17 | 86.0 | 1.23 |
🇩🇰 b0RUP | 17 | 2 | 17 | 65.3 | 1.07 |
🇩🇰 device | 18 | 9 | 15 | 61.7 | 1.06 |
🇩🇰 Buzz | 20 | 7 | 19 | 76.1 | 1.03 |
🇩🇰 Staehr | 16 | 1 | 21 | 58.3 | 0.81 |
Overpass Detailed Stats
Highlights
M1 | Staehr - 4 kills (3 M4A4, Deagle HS) on the bombsite A defense
M1 | tabseN - 1vs2 clutch (T - bomb planted after 1 clutch kill)
M2 | blameF - 1vs2 clutch (T - post-plant situation) - pistol round
M3 | b0RUP - 1vs2 clutch (CT - post-plant situation) - pistol round
M3 | mantuu - 1vs2 clutch (T - bomb planted after 1 clutch kill)
Very unimpressed with device this series. His overpass is usually so good, and it looked like he had such low presence for most of it.